Run an analysis to see history here.
Enter your account email and we'll send you a reset link. You must click the link in the email to set a new password.
| Custom TCode (Z/Y) | Maps To (SAP Standard) |
|---|
📄 CSV format required (.csv)
🏢 Organization:
Upload your SAP user authorization export file (Excel format)
Your extract must be a CSV file (.csv). Column names are case-insensitive and the app recognises multiple naming variants from different ABAP report layouts.
| Column | Accepted Header Names | SAP ABAP Field | Description |
|---|---|---|---|
| SAP ID | SAP ID, SAPID, SAP_ID, USER_ID | BNAME / UNAME | User login ID |
| User Name | USER NAME, USERNAME, NAME | USRID_LONG / VORNA+NACHN | Full display name |
| Role | ROLE, ROLE NAME, ROLE_NAME | AGR_NAME | Assigned SAP role/profile |
| T-Code | T-CODE, TCODE, TRANSACTION | LOW (TCD object) | Transaction code granted by role |
| Object | OBJECT, AUTH OBJECT, AUTH.OBJECT | OBJECT | Authorization object (e.g. M_EINK_FRG) |
| Value | VALUE, AUTH VALUE, FIELD VALUE | LOW / HIGH | Auth value(s) — space or comma-separated (e.g. 01 02 06) |
| Column | Accepted Header Names | SAP Source | If Missing |
|---|---|---|---|
| Field | FIELD, AUTH FIELD, AUTH_FIELD, Auth. Field | AGR_1251.FIELD | Engine defaults to ACTVT — multi-field objects (e.g. M_EINK_FRG) produce false positives & missed violations |
🔧 Extraction: Use the SODPulse ABAP Generator (abap-generator.html) to produce the extraction code. Run report ZBS_USER_ROLE_AUTH in SE38 — the generator produces ready-to-paste ABAP. The extract automatically covers all 15 fields above via P_OBJECT select-option. Rows with MODIFIED = 'D' are excluded. AUTH field is not included in the key (v4.2 fix — prevents duplicate rows).
SAP_ALL, SAP_NEW, and other critical profiles are often assigned directly to users via profile assignment (transaction SU01 / table USR12), not through roles. These are invisible to the main role-based extract. Upload a separate profile assignment CSV in the Premium → Direct Assignments pillar to enable confirmed detection.
| Column | Accepted Header Names | SAP Source | Description |
|---|---|---|---|
| SAP ID | SAP ID, BNAME, USER_ID | USR12.BNAME | User login ID |
| Profile | PROFILE, PROF, PROFILE_NAME | USR12.PROFILE | Profile name — e.g. SAP_ALL, SAP_NEW, S_A.ADMIN |
| User Name | USER NAME, USERNAME, NAME | USR21 / ADRP | Full display name (optional but recommended) |
🔧 Run SE16 → USR12 filtered by PROFILE like SAP* or S_A* to export. Upload this file in the Direct Assignments pillar of the Premium Workbench.
AGR_1251.FIELD) is essential — without it the engine cannot distinguish ACTVT from BWART, INFTY, etc. on the same objectAGR_1251 → AGR_TCODES via AGR_NAME only — AGR_1251 has no TCD column… SOD Rules loaded